Done Blogging or Dumb Blogging?

Some of one and none of the other actually…

I’ve received a couple of emails wondering what’s happened to my blogging. No worries, just really busy.  I’ve been putting some (very) interesting hardware through the performance wringer lately.

What, doesn’t everyone’s performance sandbox look like the following?

# mpstat -P ALL 5
05:14:24 PM  all   91.99    0.00    8.01    0.00    0.00    0.00    0.00    0.00   1117.00
05:14:24 PM    0   92.33    0.00    7.67    0.00    0.00    0.00    0.00    0.00   1000.33
05:14:24 PM    1   92.33    0.00    7.67    0.00    0.00    0.00    0.00    0.00      0.00
05:14:24 PM    2   92.67    0.00    7.33    0.00    0.00    0.00    0.00    0.00     58.00
05:14:24 PM    3   92.98    0.00    7.02    0.00    0.00    0.00    0.00    0.00      0.67
05:14:24 PM    4   94.00    0.00    6.00    0.00    0.00    0.00    0.00    0.00      5.00
05:14:24 PM    5   91.67    0.00    8.33    0.00    0.00    0.00    0.00    0.00      0.00
05:14:24 PM    6   91.36    0.00    8.31    0.00    0.00    0.33    0.00    0.00     26.67
05:14:24 PM    7   91.36    0.00    8.64    0.00    0.00    0.00    0.00    0.00      0.00
05:14:24 PM    8   91.97    0.00    8.03    0.00    0.00    0.00    0.00    0.00      0.00
05:14:24 PM    9   91.69    0.00    8.31    0.00    0.00    0.00    0.00    0.00     17.67
05:14:24 PM   10   92.33    0.00    7.67    0.00    0.00    0.00    0.00    0.00      5.33
05:14:24 PM   11   92.03    0.00    7.97    0.00    0.00    0.00    0.00    0.00      3.33
05:14:24 PM   12   92.33    0.00    7.67    0.00    0.00    0.00    0.00    0.00      0.00
05:14:24 PM   13   91.03    0.00    8.97    0.00    0.00    0.00    0.00    0.00      0.00
05:14:24 PM   14   92.00    0.00    8.00    0.00    0.00    0.00    0.00    0.00      0.00
05:14:24 PM   15   91.30    0.00    8.70    0.00    0.00    0.00    0.00    0.00      0.00
05:14:24 PM   16   92.00    0.00    8.00    0.00    0.00    0.00    0.00    0.00      0.00
05:14:24 PM   17   92.33    0.00    7.67    0.00    0.00    0.00    0.00    0.00      0.00
05:14:24 PM   18   92.33    0.00    7.67    0.00    0.00    0.00    0.00    0.00      0.00
05:14:24 PM   19   92.33    0.00    7.67    0.00    0.00    0.00    0.00    0.00      0.00
05:14:24 PM   20   91.33    0.00    8.67    0.00    0.00    0.00    0.00    0.00      0.00
05:14:24 PM   21   92.67    0.00    7.33    0.00    0.00    0.00    0.00    0.00      0.00
05:14:24 PM   22   91.97    0.00    8.03    0.00    0.00    0.00    0.00    0.00      0.00
05:14:24 PM   23   92.03    0.00    7.97    0.00    0.00    0.00    0.00    0.00      0.00
05:14:24 PM   24   92.98    0.00    7.02    0.00    0.00    0.00    0.00    0.00      0.00
05:14:24 PM   25   92.03    0.00    7.97    0.00    0.00    0.00    0.00    0.00      0.00
05:14:24 PM   26   92.33    0.00    7.67    0.00    0.00    0.00    0.00    0.00      0.00
05:14:24 PM   27   92.00    0.00    8.00    0.00    0.00    0.00    0.00    0.00      0.00
05:14:24 PM   28   91.67    0.00    8.33    0.00    0.00    0.00    0.00    0.00      0.00
05:14:24 PM   29   93.00    0.00    7.00    0.00    0.00    0.00    0.00    0.00      0.00
05:14:24 PM   30   91.67    0.00    8.33    0.00    0.00    0.00    0.00    0.00      0.00
05:14:24 PM   31   91.33    0.00    8.67    0.00    0.00    0.00    0.00    0.00      0.00
05:14:24 PM   32   91.97    0.00    8.03    0.00    0.00    0.00    0.00    0.00      0.00
05:14:24 PM   33   91.67    0.00    8.33    0.00    0.00    0.00    0.00    0.00      0.00
05:14:24 PM   34   92.69    0.00    7.31    0.00    0.00    0.00    0.00    0.00      0.00
05:14:24 PM   35   91.00    0.00    9.00    0.00    0.00    0.00    0.00    0.00      0.00
05:14:24 PM   36   91.67    0.00    8.33    0.00    0.00    0.00    0.00    0.00      0.00
05:14:24 PM   37   91.67    0.00    8.33    0.00    0.00    0.00    0.00    0.00      0.00
05:14:24 PM   38   91.36    0.00    8.64    0.00    0.00    0.00    0.00    0.00      0.00
05:14:24 PM   39   92.00    0.00    8.00    0.00    0.00    0.00    0.00    0.00      0.00
05:14:24 PM   40   93.00    0.00    7.00    0.00    0.00    0.00    0.00    0.00      0.00
05:14:24 PM   41   91.36    0.00    8.64    0.00    0.00    0.00    0.00    0.00      0.00
05:14:24 PM   42   91.03    0.00    8.97    0.00    0.00    0.00    0.00    0.00      0.00
05:14:24 PM   43   91.67    0.00    8.33    0.00    0.00    0.00    0.00    0.00      0.00
05:14:24 PM   44   91.00    0.00    9.00    0.00    0.00    0.00    0.00    0.00      0.00
05:14:24 PM   45   91.67    0.00    8.33    0.00    0.00    0.00    0.00    0.00      0.00
05:14:24 PM   46   91.67    0.00    8.33    0.00    0.00    0.00    0.00    0.00      0.00
05:14:24 PM   47   91.33    0.00    8.67    0.00    0.00    0.00    0.00    0.00      0.00

7 Responses to “Done Blogging or Dumb Blogging?”


  1. 1 David Kanter March 17, 2010 at 4:06 am

    Fun with Nehalem-EX?

    David

    • 2 kevinclosson March 17, 2010 at 4:25 am

      EX? Nope. I’ve been working a couple of EX boxes pretty heavily though (2S and 4S mainly)… These are exciting times for x86.

      BTW, folks, visit David’s site! See my blogroll!

  2. 3 Doug Burns March 17, 2010 at 5:09 am

    Chance would be a fine thing! 😉

  3. 4 Noons March 17, 2010 at 7:31 am

    Wow! Interesting hardware you got there, Kevin! 🙂
    Been busy with our power6 box as well, it’s been very surprising how far we can push it.

  4. 6 Steve D March 17, 2010 at 12:57 pm

    nice Sandbox environment.

  5. 7 Noons March 18, 2010 at 9:24 am

    Indeed. We’re now starting to use the P6 h/w based virtualization, including vio – the full kit. Very interesting results. It suits one of our general purpose Oracle instances to a “T” and works like a charm.

    IBM have drastically reduced the cost of memory for P6, with the P7 coming online. We’re now beefing our i570 to half a TB, I’m getting around 150GB for my main DW production instance! Y-U-M!!! That thing flies!

    Currently doing around 7TB/day of ETL and DW reporting, ramping up drastically at the end of 2010 when we expand the DW to upload shopping centre traffic. As soon as this thing hits 20TB/day, I’m going to push like crazy for an Exadata! Will be bumping against the wall on the Clarions then.


Leave a Reply

Please log in using one of these methods to post your comment:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

This site uses Akismet to reduce spam. Learn how your comment data is processed.




DISCLAIMER

I work for Amazon Web Services. The opinions I share in this blog are my own. I'm *not* communicating as a spokesperson for Amazon. In other words, I work at Amazon, but this is my own opinion.

Enter your email address to follow this blog and receive notifications of new posts by email.

Join 744 other subscribers
Oracle ACE Program Status

Click It

website metrics

Fond Memories

Copyright

All content is © Kevin Closson and "Kevin Closson's Blog: Platforms, Databases, and Storage", 2006-2015. Unauthorized use and/or duplication of this material without express and written permission from this blog’s author and/or owner is strictly prohibited. Excerpts and links may be used, provided that full and clear credit is given to Kevin Closson and Kevin Closson's Blog: Platforms, Databases, and Storage with appropriate and specific direction to the original content.

%d bloggers like this: