2009 is drawing to a close so I just took a gander at the year-end search term statistics for my blog. It’s interesting to see the search terms that send readers to this blog. Some are surprising, others not so surprising. So, for trivial pursuit sake, the following list shows the top 50 search terms that resulted in a little over 30,000 click-throughs in CY2009. Quasi-interesting.
Search Term | Visits |
kevin closson | 5,612 |
site:kevinclosson.wordpress.com direct i | 2,332 |
cpuid linux | 2,258 |
svr4 error: 25: inappropriate ioctl for | 1,693 |
oracle exadata | 1,460 |
linux cpuid | 1,279 |
oracle orion | 1,276 |
exadata | 1,221 |
oracle nfs | 1,054 |
oracle 10.2.0.4 | 970 |
kevin closson blog | 872 |
gridsql | 819 |
oracle rhel5 | 704 |
oracle alert log | 588 |
ges: potential blocker | 564 |
cpuid for linux | 515 |
rhel5 oracle | 510 |
prot-1: failed to initialize ocrconfig | 455 |
sun flashfire | 440 |
hugepages | 393 |
oracle disk manager | 393 |
closson wordpress | 382 |
site:kevinclosson.wordpress.com direct i | 377 |
linux cpu id | 371 |
oracle nfs mount options | 319 |
fibre channel | 311 |
sql server on linux | 305 |
11g alert log | 304 |
cpu id linux | 298 |
nfs performance | 295 |
os watcher | 285 |
oracle secure files | 278 |
sched_setaffinity | 278 |
clusterdeconfig | 277 |
t2000 oracle | 275 |
orion oracle | 272 |
selinux oracle | 267 |
oracle numa | 262 |
oracle blog | 262 |
closson | 261 |
crsd.bin | 256 |
manly men | 250 |
alert log location | 242 |
10.2.0.4 | 241 |
solaris cp | 237 |
shared appl_top | 217 |
oracle t2000 | 217 |
dbwr | 216 |
oracle on nfs | 215 |
oracle database 10.2.0.4 | 214 |
0 Responses to “Hot Oracle-Related Search Engine Terms For 2009? Carry On Wayward Googler!”